If you are looking for a lightweight, high performance machine on 4 axles — the truck-mounted concrete pump M47-5 is built for you. Weighing less than 70,500 pounds, the 47-5 is one of the lightest in its class and provides a more than sufficient payload reserve. It is ideal for application at medium to large sized sites as well as job sites that offer challenging setup situations.
Boom Specifications | |
---|---|
Boom Style | Z-Fold |
Number of sections | 5 |
Vertical Reach | 151′ 3″ (46.10m) |
Horizontal Reach | 134′ 11″ (41.10m) |
Reach from front of truck* | 124′ 8″ (38.00m) |
Reach depth | 106′ 4″ (32.40m) |
Unfolding height | |
1st section articulation | 90º |
2nd section articulation | 180º |
3rd section articulation | 180º |
4th section articulation | 235° |
5th section articulation | 230º |
1st section length | 31′ 10″ (9.70m) |
2nd section length | 25′ 7″ (7.80m) |
3rd section length | 24′ 7″ (7.49m) |
4th section length | 27′ 11″ (8.50m) |
5th section length | 28′ 3″ (8.60m) |
Outrigger spread: L-R-front hydraulically extend out & down | 27′ 11″ (8.50m) |
Outrigger spread: L-R-rear hydraulically swing out & extend down | 29′ 9″ (9.08m) |
Outrigger load: Front | 245 kN (55,078 lbf) |
Outrigger load: Rear | 250 kN (56,202 lbf) |
Safe operational zone | 135° |
Outrigger spread: L-R-front hydraulically extend out down | 17′ 5″ (5.30m) |
Outrigger spread: L-R-rear hydraulically swing out & extend down | 22′ 3″ (6.79m) |
All specifications apply to units mounted on PMA stock truck – MACK MRU 613 with .16H pump cell.
Weights are approximate and include pump, boom, truck, driver and some fuel. Varies with options selected.
Dimensions will vary with different truck makes, models and specifications.
COASTAL CONCRETE PUMPING - Coastal Concrete Pumping is a residential and commercial concrete pumping company based in Myrtle Beach, South Carolina.